Mandatory Public Disclosure
June 30, 2025 2025-07-15 12:33Mandatory Public Disclosure
Mandatory Public Disclosure
A. General Information
1 | Name of the School | Vijaya School for Excellence, Amravati, Maharashtra |
---|---|---|
2 | Affiliation No. | 1131188 |
3 | School Code | 31175 |
4 | Address | Anchal Vihar, Adarsh Nagar, Akoli Road, Amravati - 444607 |
5 | Principal Name | Ms Padmashree Deshmukh |
6 | Principal Qualification | M.A. (B.Ed) |
7 | vijayaschoolcbse@gmail.com | |
8 | Contact | 7304942237 / 9503466482 |
B : DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | View |
---|---|---|
1 | Affiliation/Upgradation Letter | View |
2 | Society/Trust Registration | View |
3 | No Objection Certificate (NOC) | View |
4 | Recognition Certificate | View |
5 | Building Safety Certificate | View |
6 | Fire Safety Certificate | View |
7 | DEO Certificate / Self-Certification | View |
8 | Water, Health & Sanitation Certificates | View |
9 | Land Certificate | View |
C. Result and Academics
D. Staff (Teaching)
1 | Principal | Ms. Padmashree Shivajirao Deshmukh |
---|---|---|
2 | Teacher Section Ratio | 1:1.5 |
3 | Special Educator | 01 |
4 | Counsellor & Wellness Teacher | 01 |
5 | Total No. of Teachers | 55 |
6 | TGT | 22 |
7 | PRT | 26 |
8 | PET | 04 |
E. Results – Class X
Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|
2023 | 28 | 28 | 100% |
2024 | 59 | 59 | 100% |
2025 | 95 | 95 | 100% |
F. School Infrastructure
Total Campus Area (Sq. m) | 11,600 |
---|---|
No. of Classrooms | 80 |
No. of Labs (incl. Computer) | 03 |
Internet Facility | Yes |
No. of Girls Toilets | 8 |
No. of Boys Toilets | 8 |
Infrastructure Video | Watch |