Mandatory Public Disclosure
June 30, 2025 2026-01-12 13:04Mandatory Public Disclosure
Mandatory Public Disclosure
A. General Information
| 1 | Name of the School | Vijaya School for Excellence, Amravati, Maharashtra |
|---|---|---|
| 2 | Affiliation No. | 1131188 |
| 3 | School Code | 31175 |
| 4 | Address | Anchal Vihar, Adarsh Nagar, Akoli Road, Amravati - 444607 |
| 5 | Principal Name | Ms Padmashree Deshmukh |
| 6 | Principal Qualification | M.A. (B.Ed) |
| 7 | vijayaschoolcbse@gmail.com | |
| 8 | Contact | 7304942237 / 9503466482 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | Affiliation/Upgradation Letter | View |
| 2 | Extension of CBSE Affiliation | View |
| 3 | Society/Trust Registration | View |
| 4 | No Objection Certificate (NOC) | View |
| 5 | Recognition Certificate | View |
| 6 | Building Safety Certificate | View |
| 7 | Fire Safety Certificate | View |
| 8 | DEO Certificate / Self-Certification | View |
| 9 | Water, Health & Sanitation Certificates | View |
| 10 | Land Certificate(Old) | View |
| 11 | Land Certificate(New) | View |
C. Result and Academics
D. Staff (Teaching)
| 1 | Principal | Ms. Padmashree Shivajirao Deshmukh |
|---|---|---|
| 2 | Teacher Section Ratio | 1:1.5 |
| 3 | Special Educator | 01 |
| 4 | Counsellor & Wellness Teacher | 01 |
| 5 | Total No. of Teachers | 55 |
| 6 | TGT | 22 |
| 7 | PRT | 26 |
| 8 | PET | 04 |
E. Results – Class X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| 2023 | 28 | 28 | 100% |
| 2024 | 59 | 59 | 100% |
| 2025 | 95 | 95 | 100% |